Mon-Sat: 9.00 to 18.00 | Call us: (+66) 2234 1785 , 0855141117
Item no | Article Code | Wt/Mtr in(Gr.) | Wt/Ft in(Gr.) | Width of the Chain by mm |
---|---|---|---|---|
154 | FXFL - 100 | 5.16 | 1.56 | 1.75 |
206 | FXFL - 125 | 8.44 | 2.56 | 1.95 |
155 | FXFL - 150 | 10.66 | 3.23 | 2.35 |
207 | FXFL - 200 | 18.22 | 5.52 | 2.65 |
156 | FXFL - 250 | 33.23 | 10.07 | 3.85 |
Copyright © 2019. All rights reserved Gmi silver chains